<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.exforsys.com">
		<title>Exforsys.com</title>
		<description>Exforsys Free Training Tutorials. Visit http://www.exforsys.com for your training needs. Interview Questions : http://www.geekinterview.com</description>
		<link>http://www.exforsys.com</link>
		<image rdf:resource="http://www.exforsys.com/images/M_images/rss20.gif" />
	   <dc:date>2008-08-29T15:30:59+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.exforsys.com/reviews/books/apache-jmeter-book-review.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/reviews/books/quickstart-apache-axis2-book-review.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/career-center/business-communication/verbal-communication-used-in-business.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/career-center/business-communication/improve-your-presentations-through-powerpoint.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/career-center/business-communication/facilitate-a-business-meeting.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/career-center/business-communication/providing-positive-messages-to-your-employees.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/career-center/business-communication/negative-messages-are-not-bad-after-all.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/career-center/business-communication/the-world-of-business-communication.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/career-center/business-communication/impress-your-clients-through-oral-presentations.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/tutorials/sws/developing-the-test-client.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/tutorials/sws/developing-the-net-web-service.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/tutorials/sws/wsdl-for-java-web-service.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/tutorials/sws/java-ee-and-net-integration-using-web-services.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/tutorials/sws/guidelines-for-creating-interoperable-web-services.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/tutorials/sws/ws-i-basic-security-profile-1-0.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/tutorials/sws/ws-i-specifications.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/tutorials/sws/validating-interoperable-wsdl.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/tutorials/sws/writing-interoperable-wsdl-definitions.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/tutorials/sws/differences-between-b2b-and-eai-web-services.html"/>
				<rdf:li rdf:resource="http://www.exforsys.com/tutorials/sws/runtime-patterns-for-broker.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.exforsys.com/images/M_images/rss20.gif">
		<title>by Exforsys.com</title>
		<link>http://www.exforsys.com</link>
		<url>http://www.exforsys.com/images/M_images/rss20.gif</url>
	</image>
	<item rdf:about="http://www.exforsys.com/reviews/books/apache-jmeter-book-review.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-28T22:45:21+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>Apache JMeter Book Review</title>
		<link>http://www.exforsys.com/reviews/books/apache-jmeter-book-review.html</link>
		<description>
JMeter is a popular load testing tool built specifically for websites. The  evolutions of websites have been very significant that websites have become more  than just a simple source of information but a tool for varying purposes. The  interaction between user and browser has become a complicated process that it  could easily affect the website’s functionality. The aim of JMeter is to test  the websites online application’s ability to handle multiple requests. Through  the help of the application, developers could determine of their website is able  to operate smoothly even when loaded to its limit.</description>
	</item>
	<item rdf:about="http://www.exforsys.com/reviews/books/quickstart-apache-axis2-book-review.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-28T22:45:21+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>Quickstart Apache Axis2 Book Review</title>
		<link>http://www.exforsys.com/reviews/books/quickstart-apache-axis2-book-review.html</link>
		<description>
Apache Axis2 is a revolutionary web service tool as it enhances online  experience of users by faster processes of application. This web service tool  has been launched in 2004 and was treated as an improved version of the original  Axis. Although Axis1 has the ability to provide the expected functions, the  rapid development of online applications can easily stress Axis1 which will  result to lack of improved performance.</description>
	</item>
	<item rdf:about="http://www.exforsys.com/career-center/business-communication/verbal-communication-used-in-business.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-27T09:45:20+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>Verbal Communication used in Business</title>
		<link>http://www.exforsys.com/career-center/business-communication/verbal-communication-used-in-business.html</link>
		<description>What is Verbal Communication?
Verbal communication can be defined as communicating your thoughts through  words. Such thoughts may be ideas, opinions, directions, dissatisfaction,  objections, your emotions and pleasures. </description>
	</item>
	<item rdf:about="http://www.exforsys.com/career-center/business-communication/improve-your-presentations-through-powerpoint.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-24T06:07:42+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>Improve your Presentations through PowerPoint</title>
		<link>http://www.exforsys.com/career-center/business-communication/improve-your-presentations-through-powerpoint.html</link>
		<description>What is a PowerPoint presentation? 
First of all let's define power point, power point is a program, a useful  tool that is often used to perform a presentation. The power presentation is  usually displayed in a large screen for everyone to see. The presentation will  include slides that contain pictures as well as words, sometimes the slides will  come in with special effects, such as sounds, and motion effects. Though a power  point presentation may seem like a good strategy to bring an audience&amp;rsquo; attention  it can still be proposed incorrectly.</description>
	</item>
	<item rdf:about="http://www.exforsys.com/career-center/business-communication/facilitate-a-business-meeting.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-23T05:36:40+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>Facilitate a Business Meeting</title>
		<link>http://www.exforsys.com/career-center/business-communication/facilitate-a-business-meeting.html</link>
		<description>What does the term &amp;ldquo;facilitate a business meeting&amp;rdquo; mean? 
Facilitation is the technique or skill of organizing a business meeting. The  person who facilitates a business meeting is someone in-charge of the meeting;  it can even be a group that is in charge. Often the person in-charge of  facilitating a business meeting is referred to as the &amp;ldquo;chairman&amp;rdquo; a nick name  that represents a person in-charge of conducting such a meeting. </description>
	</item>
	<item rdf:about="http://www.exforsys.com/career-center/business-communication/providing-positive-messages-to-your-employees.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-21T02:18:33+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>Providing Positive Messages to Your Employees</title>
		<link>http://www.exforsys.com/career-center/business-communication/providing-positive-messages-to-your-employees.html</link>
		<description>Providing Positive Messages to Your Employees
What is Routine and Positive Message? 
What is Routine and Positive Message? Positive message can be rephrased as,  &amp;ldquo;good news&amp;rdquo;. Whenever you read the newspaper or an article or even watch the  news on television, if the news was considered positive, you just responded to  a positive message. </description>
	</item>
	<item rdf:about="http://www.exforsys.com/career-center/business-communication/negative-messages-are-not-bad-after-all.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-21T02:18:33+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>Negative Messages are not bad after all</title>
		<link>http://www.exforsys.com/career-center/business-communication/negative-messages-are-not-bad-after-all.html</link>
		<description>Negative Messages are not bad after all
What is a Negative Message?
What is a negative message? You turn on the radio as you are driving to work  and the weather forecast reports it will be bright and sunny today. You give a  big sigh of gladness since it has been 4 days straight that you have not seen the  sun, and four days in a row you have been late to work for the continuous bad  weather. </description>
	</item>
	<item rdf:about="http://www.exforsys.com/career-center/business-communication/the-world-of-business-communication.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-20T04:29:06+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>The World of Business Communication</title>
		<link>http://www.exforsys.com/career-center/business-communication/the-world-of-business-communication.html</link>
		<description>The World of Business Communication
Every business&amp;rsquo;s aim is to gain profits. Whatever be the type of business you are  in; the bottom line is that you must earn something from it. There is no  businessman in this world who wants to lose money everyday, if they do, their  business will definitely go down and will be closed due to its  non-sustainability.</description>
	</item>
	<item rdf:about="http://www.exforsys.com/career-center/business-communication/impress-your-clients-through-oral-presentations.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-20T04:29:06+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>Impress Your Clients through Oral Presentations</title>
		<link>http://www.exforsys.com/career-center/business-communication/impress-your-clients-through-oral-presentations.html</link>
		<description>Impress Your Clients through Oral Presentations
What is Oral Presentation? 
When you are present at a meeting and there is a chairman conducting the  event, the chairman is considered to be presenting an oral presentation. Now  oral presentation can be best defined as a person proposing a speech to an  audience. </description>
	</item>
	<item rdf:about="http://www.exforsys.com/tutorials/sws/developing-the-test-client.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-01T22:43:39+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>SOA Web Services - Developing the Test Client</title>
		<link>http://www.exforsys.com/tutorials/sws/developing-the-test-client.html</link>
		<description>Developing the Test Client 
We will now develop a C# console application for consuming the previously created web services. Use the project wizard in VS.NET to create a console application. </description>
	</item>
	<item rdf:about="http://www.exforsys.com/tutorials/sws/developing-the-net-web-service.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-01T22:42:39+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>SOA Web Services - Developing the .NET Web Service</title>
		<link>http://www.exforsys.com/tutorials/sws/developing-the-net-web-service.html</link>
		<description>Developing the .NET Web Service 
Creating a .NET web service using Visual Studio IDE is as simple as creating a Java web service using NetBeans IDE. I used Visual Studio 2005 for creating the web service and the test client application. The IDE provides a template for creating an ASP.NET Web Service. </description>
	</item>
	<item rdf:about="http://www.exforsys.com/tutorials/sws/wsdl-for-java-web-service.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-01T22:41:39+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>SOA Web Services - WSDL for Java Web Service</title>
		<link>http://www.exforsys.com/tutorials/sws/wsdl-for-java-web-service.html</link>
		<description>WSDL for Java Web Service 
The WSDL is shown in the following listing. </description>
	</item>
	<item rdf:about="http://www.exforsys.com/tutorials/sws/java-ee-and-net-integration-using-web-services.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-29T23:04:48+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>SOA Web Services - Java EE and .NET Integration using Web Services</title>
		<link>http://www.exforsys.com/tutorials/sws/java-ee-and-net-integration-using-web-services.html</link>
		<description>Java EE and .NET Integration using Web Services 
So far, we have looked into the various aspects of interoperability between web services deployed on disparate platforms. If the web services follow the compliance requirements of the Basic Profile discussed earlier, they can interoperate easily. </description>
	</item>
	<item rdf:about="http://www.exforsys.com/tutorials/sws/guidelines-for-creating-interoperable-web-services.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-29T23:03:48+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>SOA Web Services - Guidelines for Creating Interoperable Web Services</title>
		<link>http://www.exforsys.com/tutorials/sws/guidelines-for-creating-interoperable-web-services.html</link>
		<description>Guidelines for Creating Interoperable Web Services 
Fundamentally, web services are interoperable. Thus, regardless of the client's hardware and software, it should be able to run a web service. The functionality of the web service should remain independent of the following: </description>
	</item>
	<item rdf:about="http://www.exforsys.com/tutorials/sws/ws-i-basic-security-profile-1-0.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-29T23:02:48+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>SOA Web Services - WS-I Basic Security Profile 1.0</title>
		<link>http://www.exforsys.com/tutorials/sws/ws-i-basic-security-profile-1-0.html</link>
		<description>WS-I Basic Security Profile 1.0 
The Basic Security Profile was created to address the interoperability issues of secured web services. The profile addresses several key areas listed next: </description>
	</item>
	<item rdf:about="http://www.exforsys.com/tutorials/sws/ws-i-specifications.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-29T23:01:48+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>SOA Web Services - WS-I Specifications</title>
		<link>http://www.exforsys.com/tutorials/sws/ws-i-specifications.html</link>
		<description>WS-I Specifications 
To resolve these issues, finally the Web Services Interoperability Organization (WS-I) was formed in 2002 with the help of SAP, IBM, Microsoft, and others. The main purpose of WS-I was to bring the vendors and customers together to resolve the issues of interoperability. </description>
	</item>
	<item rdf:about="http://www.exforsys.com/tutorials/sws/validating-interoperable-wsdl.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-28T12:30:50+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>SOA Web Services - Validating Interoperable WSDL</title>
		<link>http://www.exforsys.com/tutorials/sws/validating-interoperable-wsdl.html</link>
		<description>Validating Interoperable WSDL 
As we have hand-coded the interoperable WSDL in the previous section, there is no guarantee that it can be implemented as the platforms may not support all the features specified in the WSDL. To ensure that the WSDL is valid and can be implemented use the following steps: </description>
	</item>
	<item rdf:about="http://www.exforsys.com/tutorials/sws/writing-interoperable-wsdl-definitions.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-28T12:29:50+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>SOA Web Services - Writing Interoperable WSDL Definitions</title>
		<link>http://www.exforsys.com/tutorials/sws/writing-interoperable-wsdl-definitions.html</link>
		<description>Writing Interoperable WSDL Definitions 
As seen from the discussions in the earlier sections, web services technology can easily be used to implement SOA and to integrate applications running on different platforms. Every platform has its own data representation format and data type system. </description>
	</item>
	<item rdf:about="http://www.exforsys.com/tutorials/sws/differences-between-b2b-and-eai-web-services.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-28T12:28:50+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>SOA Web Services - Differences between B2B and EAI Web Services</title>
		<link>http://www.exforsys.com/tutorials/sws/differences-between-b2b-and-eai-web-services.html</link>
		<description>Differences between B2B and EAI Web Services 
Let us first look at the differences between B2B and EAI. The major differences may be listed as follows: </description>
	</item>
	<item rdf:about="http://www.exforsys.com/tutorials/sws/runtime-patterns-for-broker.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-28T12:27:50+01:00</dc:date>
		<dc:source>http://www.exforsys.com</dc:source>
		<title>SOA Web Services - Runtime Patterns for Broker</title>
		<link>http://www.exforsys.com/tutorials/sws/runtime-patterns-for-broker.html</link>
		<description>Runtime Patterns for Broker 
As in the case of application patterns discussed earlier, a broker may be introduced in the runtime nodes, which will act as a message distributor. A source application connects to many target applications through a broker. </description>
	</item>
</rdf:RDF>
